{
  "@context": "https://schema.org",
  "@type": "Dataset",
  "name": "Scotland Battery Arbitrage Profit Data 2025-2026",
  "description": "Monthly battery arbitrage profit estimates for a 10kWh home battery on Octopus Agile Scotland (region H). Includes average daily spread, typical profit per cycle, and viable arbitrage days per month.",
  "license": "https://creativecommons.org/licenses/by/4.0/",
  "temporalCoverage": "2025-04/2026-03",
  "spatialCoverage": {
    "@type": "Place",
    "name": "Scotland"
  },
  "creator": {
    "@type": "Organization",
    "name": "Scottish Energy Efficiency",
    "url": "https://scottishenergyefficiency.co.uk"
  },
  "datePublished": "2025-04-01",
  "dateModified": "2026-03-28",
  "distribution": {
    "@type": "DataDownload",
    "encodingFormat": "application/json",
    "contentUrl": "https://batteryarbitrage.co.uk/data/historical.json"
  },
  "data": [
    { "month": "2025-04", "avgSpread": 18.2, "avgDailyProfit": 1.64, "monthlyProfit": 49.1, "bestDay": 4.2, "viableDays": 28 },
    { "month": "2025-05", "avgSpread": 16.8, "avgDailyProfit": 1.51, "monthlyProfit": 45.3, "bestDay": 3.8, "viableDays": 27 },
    { "month": "2025-06", "avgSpread": 14.2, "avgDailyProfit": 1.28, "monthlyProfit": 38.4, "bestDay": 3.1, "viableDays": 25 },
    { "month": "2025-07", "avgSpread": 15.5, "avgDailyProfit": 1.4, "monthlyProfit": 41.9, "bestDay": 3.5, "viableDays": 27 },
    { "month": "2025-08", "avgSpread": 17.3, "avgDailyProfit": 1.56, "monthlyProfit": 46.7, "bestDay": 3.9, "viableDays": 28 },
    { "month": "2025-09", "avgSpread": 21.4, "avgDailyProfit": 1.93, "monthlyProfit": 57.8, "bestDay": 4.8, "viableDays": 29 },
    { "month": "2025-10", "avgSpread": 26.8, "avgDailyProfit": 2.41, "monthlyProfit": 72.4, "bestDay": 6.1, "viableDays": 28 },
    { "month": "2025-11", "avgSpread": 29.2, "avgDailyProfit": 2.63, "monthlyProfit": 78.9, "bestDay": 7.2, "viableDays": 28 },
    { "month": "2025-12", "avgSpread": 32.1, "avgDailyProfit": 2.89, "monthlyProfit": 86.7, "bestDay": 8.4, "viableDays": 27 },
    { "month": "2026-01", "avgSpread": 30.5, "avgDailyProfit": 2.75, "monthlyProfit": 82.4, "bestDay": 7.8, "viableDays": 28 },
    { "month": "2026-02", "avgSpread": 27.8, "avgDailyProfit": 2.5, "monthlyProfit": 70.0, "bestDay": 6.6, "viableDays": 26 },
    { "month": "2026-03", "avgSpread": 24.6, "avgDailyProfit": 2.21, "monthlyProfit": 66.4, "bestDay": 5.9, "viableDays": 27 }
  ]
}
