Historical Arbitrage Profit Data
12-month rolling dataset of battery arbitrage profit for a 10kWh system on Octopus Agile Scotland (region H). Updated monthly.
Annual Total
£736
10kWh battery · 2025–2026
Best Month
12/25 · £87
32.1p spread · 27 viable days
Dataset Info
06/25 · £38
14.2p spread · 25 viable days
Monthly Profit Breakdown
Dataset Details
| Month | Avg Spread | Daily Profit | Monthly Total | Best Day | Viable Days |
|---|---|---|---|---|---|
| 2025-04 | 18.2p | £1.64 | £49 | £4.20 | 28 |
| 2025-05 | 16.8p | £1.51 | £45 | £3.80 | 27 |
| 2025-06 | 14.2p | £1.28 | £38 | £3.10 | 25 |
| 2025-07 | 15.5p | £1.40 | £42 | £3.50 | 27 |
| 2025-08 | 17.3p | £1.56 | £47 | £3.90 | 28 |
| 2025-09 | 21.4p | £1.93 | £58 | £4.80 | 29 |
| 2025-10 | 26.8p | £2.41 | £72 | £6.10 | 28 |
| 2025-11 | 29.2p | £2.63 | £79 | £7.20 | 28 |
| 2025-12 | 32.1p | £2.89 | £87 | £8.40 | 27 |
| 2026-01 | 30.5p | £2.75 | £82 | £7.80 | 28 |
| 2026-02 | 27.8p | £2.50 | £70 | £6.60 | 26 |
| 2026-03 | 24.6p | £2.21 | £66 | £5.90 | 27 |
Open Data — CC BY 4.0
This dataset is available as open data under Creative Commons Attribution 4.0. You may use, share, and adapt this data with attribution.
Download JSON Dataset